
COMMUNICATIONS SPECIALISTS, INC.
PRICE LIST
MARCH 17, 2008
ITEM NUMBER 1-9 10-24 25-49 50-99 100-UP
ANI-1 49.95 49.95 47.50 45.00 CALL
CF-1 10.00pr. 9.00pr. 8.00pr. 7.00pr. 6.00pr.
CF-2,3 16.00pr. 15.00pr. 14.00pr. 13.00pr. 12.00pr.
CF-5,6,8,9 3.00 2.75 2.50 2.25 2.00
DCS-23 59.95 58.45 56.95 53.96 50.96
DI-16 324.95 324.95 324.95 324.95 324.95
ID-8 69.95 66.46 62.96 59.46 55.96
PE-1000A 324.95 324.95 324.95 324.95 324.95
PE-1000B,C,D 349.95 349.95 349.95 349.95 349.95
PE-1000P (512/1200 BAUD) 424.95 424.95 424.95 424.95 424.95
SS-64 28.95 27.50 26.05 24.61 23.16
TE-32 59.95 56.95 53.95 50.96 47.96
TE-32D (W/LED Display) 99.95 94.95 89.95 84.95 79.95
TP-3200D 269.95 269.95 269.95 269.95 269.95
TP-3200RM-B 279.95 279.95 279.95 279.95 279.95
TS-64 54.95 52.21 49.46 46.71 43.96
TS-64DS (TS-64 w/DIP switch) 57.95 56.50 55.05 52.12 49.26
TSU-64DS(Plug-on appplication) 57.95 56.50 55.05 52.12 49.26
TS-64MCR 66.95 65.28 63.60 60.26 56.91
TS-64MSTII 66.95 65.28 63.60 60.26 56.91
Press for home page

Copyright © 1997-2005 Communications Specialists,
Inc.