WR-100  Frequency ( in MHz )  / Channel Lists 

                     
  00-09   10-19   20-29   30-39   40-49  
00 218.0125 10 218.0250 20 218.2750 30 218.5250 40 218.7750  
01 218.0375 11 218.0500 21 218.3000 31 218.5500 41 218.8500  
02 218.0625 12 218.0750 22 218.3250 32 218.5750 42 218.8750  
03 218.0875 13 218.1000 23 218.3500 33 218.6000 43 218.9000  
04 218.1125 14 218.1250 24 218.3750 34 218.6250 44 218.9250  
05 218.1375 15 218.1500 25 218.4000 35 218.6500 45 218.9500  
06 218.1625 16 218.1750 26 218.4250 36 218.6750 46 218.9750  
07 218.1875 17 218.2000 27 218.4500 37 218.7000 47 219.0000  
08 218.2125 18 218.2250 28 218.4750 38 218.7250 48 219.0250  
09 218.2375 19 218.2500 29 218.5000 39 218.7500 49 219.0500  
                     
                     
  50-59   60-69   70-79   80-89   90-99  
50 219.0750 60 218.2625 70 218.5125 80 218.7875 90 219.0875  
51 219.1000 61 218.2875 71 218.5325 81 218.8625 91 219.1125  
52 219.1250 62 218.3125 72 218.5625 82 218.8875 92 219.1375  
53 219.1500 63 218.3375 73 218.5875 83 218.9125 93 219.1625  
54 219.1750 64 218.3625 74 218.6125 84 218.9375 94 219.1875  
55 219.2000 65 218.3875 75 218.6375 85 218.9625 95 219.2125  
56 219.2254 66 218.4125 76 218.6875 86 218.9875 96 219.2375  
57 219.2500 67 218.4375 77 218.7125 87 219.0125 97 219.2625  
58 219.2750 68 218.4625 78 218.7375 88 219.0375 98 219.2875  
59 219.3000 69 218.4875 79 218.7625 89 219.0625 99 219.3125  
                     

 


Copyright 2005 • Communications Specialists, Inc.